1
/
of
1
SECOND CHANCE RECORDS
VARIOUS ARTISTS - ORIGINAL FOLK - 3 CDS ET (75 SONGS) - USED CD
VARIOUS ARTISTS - ORIGINAL FOLK - 3 CDS ET (75 SONGS) - USED CD
Regular price
$18.99 CAD
Regular price
Sale price
$18.99 CAD
Unit price
/
per
Couldn't load pickup availability
| 1-1 | Bob Dylan– | House Of The Rising Sun |
| 1-2 | Joan Baez– | Wild Wood Flower |
| 1-3 | Phil Ochs– | Links On The Chain |
| 1-4 | Woody Guthrie– | This Land Is Your Land |
| 1-5 | Peter, Paul And Mary*– | If I Had A Hammer |
| 1-6 | The Highwaymen*– | Big Rock Candy Mountain |
| 1-7 | Judy Collins– | Wild Mountain Thyme |
| 1-8 | Dave Van Ronk– | Careless Love |
| 1-9 | Fred Gurlach*– | Motherless Child |
| 1-10 | Ewan MacColl– | Dirty Old Town |
| 1-11 | Pete Seeger– | On Top Of Old Smokey |
| 1-12 | Peter LaFarge– | St James Infirmary |
| 1-13 | Davy Graham– | Angi |
| 1-14 | The Kingston Trio*– | Sloop John B |
| 1-15 | Owen Brannigan & Gerald Moore– | Cushie Butterfield |
| 1-16 | Coley Jones– | The Drunkards Special |
| 1-17 | Doc Boggs*– | Sugar Baby |
| 1-18 | Odetta– | Another Man Done Gone |
| 1-19 | Bob Gibson– | Blues Around My Head |
| 1-20 | Elizabeth Cotton*– | Oh Babe It Ain't No Lie |
| 1-21 | Paul Clayton (2)– | Spanish Ladies |
| 1-22 | Peggy Seeger– | I Never Will Marry |
| 1-23 | Doc Watson– | Little Sadie |
| 1-24 | Dave Fredrickson– | Girl I Left Behind |
| 1-25 | Liam Clancy– | Whiskey You're The Devil |
| 2-1 | Peter, Paul And Mary*– | Puff The Magic Dragon |
| 2-2 | The Rooftop Singers– | Walk Right In |
| 2-3 | Pete Seeger– | Molly Malone |
| 2-4 | Dave Van Ronk– | Come Back Baby |
| 2-5 | The New Christy Minstrels– | Nine Hundred Miles |
| 2-6 | Leadbelly– | Easy Rider |
| 2-7 | Bob Gibson– | Well, Well, Well |
| 2-8 | Wallace House– | I'm Seventeen Cum Sunday |
| 2-9 | Fred Gerlach– | Go Down Old Hannah |
| 2-10 | Bob Dylan– | Talkin' New York |
| 2-11 | Odetta– | Jack O Diamonds |
| 2-12 | Paul Clayton (2)– | The Bonny Bunch Of Roses |
| 2-13 | Cisco Houston– | Skip To My Lou |
| 2-14 | Elizabeth Cotton*– | When I Get Home |
| 2-15 | Doc Watson– | Old Rueben |
| 2-16 | A. L. Lloyd– | South Australia |
| 2-17 | Merle Travis– | On A Bicycle Built For Two |
| 2-18 | Woody Guthrie– | Car Song |
| 2-19 | Ramblin' Jack Elliott– | I Belong To Glasgow |
| 2-20 | Peter LaFarge– | Snow Bird Blues |
| 2-21 | New Lost City Ramblers*– | Rabbit Chase |
| 2-22 | Judy Collins– | Maid Of Constant Sorrow |
| 2-23 | Alan Mills– | New River Train |
| 2-24 | Dave Fredrickson– | The Fair Maid From The Plains |
| 2-25 | Joan Baez– | Plaisir D'Amour |
| 3-1 | Judy Collins– | Golden Apples Of The Sun |
| 3-2 | Ewan MacColl– | I Loved A Lass |
| 3-3 | Cisco Houston– | The Cat Came Back |
| 3-4 | David Hammond (3)– | When I Was Single |
| 3-5 | Jean Ritchie & Paul Clayton (2)– | The Gambling Suitor |
| 3-6 | Elizabeth Cotton*– | Freight Train |
| 3-7 | Tom Paley– | Shady Grove |
| 3-8 | Tommy Makem– | The Wind That Shakes The Barley |
| 3-9 | Woody Guthrie– | I Ain't Got No Home |
| 3-10 | Glenn Yarborough*– | Dark As A Dungeon |
| 3-11 | The Weavers Feat. Pete Seeger– | Get Along Little Dogies |
| 3-12 | The Rooftop Singers– | Cool Water |
| 3-13 | Doc Watson– | Peg And Awl |
| 3-14 | Bob Gibson– | John Henry |
| 3-15 | Dave Fredrickson– | Letter Edged In Black |
| 3-16 | Joan Baez– | Banks Of The Ohio |
| 3-17 | Fred Gerlach– | Gallows Pole |
| 3-18 | Peter, Paul And Mary*– | Early In The Morning |
| 3-19 | The New Christy Minstrels– | Deep Blue Sea |
| 3-20 | Sonny Terry & Brownie McGhee– | Better Day |
| 3-21 | Jimmy Driftwood– | The Unfortunate Man |
| 3-22 | Dave Van Ronk– | Hesitation Blues |
| 3-23 | Frank Proffitt– | Baby-O |
| 3-24 | Shirley Collins– | Barbara Allen |
| 3-25 | Bob Dylan– | Song To Woody |
Share
