1
/
of
3
SECOND CHANCE RECORDS
THE ALLMAN BROTHERS - TROUBLE NO MORE - 50TH ANNIVERSARY COLLECTION - CD/DVD BOXSET - M* - UCD
THE ALLMAN BROTHERS - TROUBLE NO MORE - 50TH ANNIVERSARY COLLECTION - CD/DVD BOXSET - M* - UCD
Regular price
$115.99 CAD
Regular price
Sale price
$115.99 CAD
Unit price
/
per
Couldn't load pickup availability
Label: |
Mercury – B0030771-02 | |||
---|---|---|---|---|
Format: |
||||
Country: |
US | |||
Released: |
||||
Genre: |
Jazz, Rock, Blues | |||
Style: |
The Capricorn Years 1969-1979 Part I | |||
1-1 | Trouble No More (Demo) | 3:33 | ||
1-2 | Don’t Want You No More | 2:25 | ||
1-3 | It’ Not My Cross To Bear | 5:04 | ||
1-4 | Dreams | 7:22 | ||
1-5 | Whipping Post | 5:20 | ||
1-6 | I’m Gonna Move To The Outskirts Of Town (Live At Ludlow Garage) | 9:18 | ||
1-7 | Midnight Rider | 3:00 | ||
1-8 | Revival | 4:07 | ||
1-9 | Don’t Keep Me Wonderin’ | 3:03 | ||
1-10 | Hoochie Coochie Man | 4:59 | ||
1-11 | Please Call Home | 4:03 | ||
1-12 | Statesboro Blues (Live At Fillmore East) | 4:21 | ||
1-13 | Stormy Monday (Live At Fillmore East) | 8:52 | ||
1-14 | In Memory Of Elizabeth Reed (Live At Fillmore East) | 13:06 | ||
The Capricorn Years 1969 – 1979 Part II | ||||
2-1 | One Way Out (Live At Fillmore East) | 4:58 | ||
2-2 | You Don’t Love Me / Soul Serenade (Live At A&R Studios) | 19:26 | ||
2-3 | Hot ‘Lanta (Live At A&R Studios) | 6:09 | ||
2-4 | Stand Back | 3:26 | ||
2-5 | Melissa | 3:53 | ||
2-6 | Blue Sky | 5:11 | ||
2-7 | Ain’t Wastin’ Time No More (Live At Mar y Sol) | 4:46 | ||
2-8 | Wasted Words | 4:21 | ||
2-9 | Ramblin’ Man | 4:48 | ||
2-10 | Southbound | 5:11 | ||
2-11 | Jessica | 7:29 | ||
2-12 | Early Morning Blues (Outtake) | 9:26 | ||
The Capricorn Years 1969 – 1979 Part III / The Arista Years 1980 – 1981 | ||||
3-1 | Come And Go Blues (Live At Watkins Glen) | 5:02 | ||
3-2 | Mountain Jam (Live At Watkins Glen) | 12:19 | ||
3-3 | Can’t Lose What You Never Had | 5:51 | ||
3-4 | Win, Lose Or Draw | 4:46 | ||
3-5 | High Falls | 14:28 | ||
3-6 | Crazy Love | 3:44 | ||
3-7 | Can’t Take It With You | 3:35 | ||
3-8 | Pegasus | 7:33 | ||
3-9 | Just Ain’t Easy (Live At Merriweather Post Pavilion) | 5:04 | ||
3-10 | Hell & High Water | 3:37 | ||
3-11 | Angeline | 3:44 | ||
3-12 | Leavin’ | 3:46 | ||
3-13 | Never Knew How Much (I Needed You) | 4:28 | ||
The Epic Years 1990 – 2000 | ||||
4-1 | Good Clean Fun | 5:09 | ||
4-2 | Seven Turns | 5:07 | ||
4-3 | Gambler’s Roll | 6:45 | ||
4-4 | End Of The Line | 4:40 | ||
4-5 | Nobody Knows | 10:59 | ||
4-6 | Low Down Dirty Mean (Live At The Beacon Theatre) | 7:23 | ||
4-7 | Come On Into My Kitchen (Live At Radio & Records Convention) | 5:07 | ||
4-8 | Sailin’ ‘Cross The Devil’s Sea | 4:57 | ||
4-9 | Back Where It All Begins | 9:10 | ||
4-10 | Soulshine | 6:44 | ||
4-11 | No One To Run With | 6:00 | ||
4-12 | I’m Not Crying (Live At The Beacon Theatre) | 7:44 | ||
The Peach Years 2000 – 2014 | ||||
5-1 | Loan Me A Dime (Live At World Music Theatre) | 10:05 | ||
5-2 | Desdemona (Live At The Beacon Theatre) | 13:10 | ||
5-3 | High Cost Of Low Living | 7:51 | ||
5-4 | Old Before My Time | 5:22 | ||
5-5 | Blue Sky (Live At The Beacon Theatre) | 12:04 | ||
5-6 | Little Martha (Live At The Beacon Theatre) | 2:15 | ||
5-7 | Black Hearted Woman (Live At The Beacon Theatre) | 11:58 | ||
5-8 | The Sky Is Crying (Live At The Beacon Theatre) | 9:19 | ||
5-9 | “Farewell” Speeches (Live At The Beacon Theatre) | 3:22 | ||
5-10 | Trouble No More (Live At The Beacon Theatre) | 4:18 |
Share


