1
/
of
1
SECOND CHANCE RECORDS
LOU REED - LEGENDARY - 3CD SET - 0743219461728 - (NM*) - USED CD
LOU REED - LEGENDARY - 3CD SET - 0743219461728 - (NM*) - USED CD
Regular price
$18.99 CAD
Regular price
Sale price
$18.99 CAD
Unit price
/
per
Couldn't load pickup availability
| 1-1 | Going Down | 2:55 | |
| 1-2 | I Love You | 2:16 | |
| 1-3 | Love Makes You Feel | 3:09 | |
| 1-4 | Ocean | 5:05 | |
| 1-5 | Walk On The Wild Side | 4:15 | |
| 1-6 | Andy's Chest | 3:20 | |
| 1-7 | Perfect Day | 3:44 | |
| 1-8 | Make Up | 2:57 | |
| 1-9 | Vicious | 2:57 | |
| 1-10 | Lady Day | 3:38 | |
| 1-11 | Caroline Says 1 | 3:56 | |
| 1-12 | How Do You Think It Feels? | 3:42 | |
| 1-13 | Oh Jim | 5:11 | |
| 1-14 | Men Of Good Fortune | 4:37 | |
| 1-15 | Rock N Roll | 9:44 | |
| 1-16 | Good Taste | 3:28 | |
| 2-1 | Intro/Sweet Jane | 7:52 | |
| 2-2 | Kill Your Sons | 3:39 | |
| 2-3 | Billy | 5:04 | |
| 2-4 | Sally Can't Dance (7" Version) | 2:56 | |
| 2-5 | Satellite Of Love | 6:03 | |
| 2-6 | Crazy Feeling | 2:56 | |
| 2-7 | A Gift | 3:42 | |
| 2-8 | Nowhere At All | 3:16 | |
| 2-9 | Nobody's Business | 3:41 | |
| 2-10 | Coney Island Baby | 6:37 | |
| 2-11 | Underneath The Bottle | 2:33 | |
| 2-12 | The Gun | 3:40 | |
| 2-13 | Waves Of Fear | 4:09 | |
| 2-14 | The Day John Kennedy Died | 4:06 | |
| 2-15 | Legendary Hearts | 3:24 | |
| 2-16 | Home Of The Brave | 6:54 | |
| 2-17 | Rooftop Garden | 3:06 | |
| 3-1 | Bottoming Out | 3:43 | |
| 3-2 | Make Up Mind | 2:52 | |
| 3-3 | The Last Shot | 3:22 | |
| 3-4 | Betrayed | 3:13 | |
| 3-5 | Sweet Jane | 4:02 | |
| 3-6 | I'm Waiting For My Man | 3:50 | |
| 3-7 | White Light White Heat | 3:16 | |
| 3-8 | I Love You Suzanne | 3:15 | |
| 3-9 | Turn To Me | 4:22 | |
| 3-10 | What Becomes A Legend Most? | 3:37 | |
| 3-11 | Fly Into The Sun | 3:03 | |
| 3-12 | High In The City | 3:26 | |
| 3-13 | New Sensations | 5:37 | |
| 3-14 | Outside | 3:02 | |
| 3-15 | Mistrial | 3:21 | |
| 3-16 | I Remember You | 3:10 | |
| 3-17 | No Money Down | 3:11 |
- Research, Compiled By – David Rowe (3)
1-15 Recorded Live at The Academy Of Music New York City December 21, 1973
1-16 Recorded during March 18th-April 26th, 1974 'Sally Can't Dance' sessions not included on original album
2-1 Recorded Live The Academy Of Music New York City December 21, 1973
2-5 Recorded Live The Academy Of Music New York City December 21, 1973
2-8 Recorded during Oct 18-25, 1975 'Coney Island Baby' sessions, originally released as a non-LP B side
3-7 Recorded Live in Verona and Rome Sept 7th & 10th, 1983
Manufactured for and distributed by BMG Australia Limited
(P) and (C) 2002 BMG Australia Limited
Made in Australia
1-16 Recorded during March 18th-April 26th, 1974 'Sally Can't Dance' sessions not included on original album
2-1 Recorded Live The Academy Of Music New York City December 21, 1973
2-5 Recorded Live The Academy Of Music New York City December 21, 1973
2-8 Recorded during Oct 18-25, 1975 'Coney Island Baby' sessions, originally released as a non-LP B side
3-7 Recorded Live in Verona and Rome Sept 7th & 10th, 1983
Manufactured for and distributed by BMG Australia Limited
(P) and (C) 2002 BMG Australia Limited
Made in Australia
- Barcode: 0743219461728
- Matrix / Runout (Disc 1): SM [Symbol] 6121013106 074321946172D1 IFPI LR11
- Mould SID Code (Disc 1): IFPI 7953
- Matrix / Runout (Disc 2): SM [Symbol] 6121013206 074321946172D2 IFPI LR11
- Matrix / Runout (Disc 3): SM [Symbol] 6121013306 074321946172D3 IFPI LR11
Share
